TOUCHLESS CAR WASH SYSTEM - MICRO
Model: micro, Type: In-bay automatic touchless (IBA Touchless)
Description
Higher Quality + Increased Revenue + Reduced Costs = Better Return!
MICRO has been long-term improved in in-bay automatic vehicle wash industry.
JUBO is dedicated to providing wash operators with the most simple, sophisticated, innovative equipment with features of Performance, Reliability and Quality.
MICRO is an automatic car wash system, Touchless car wash system, High-pressure wash system, with sector nozzles on 360 spray arm to form a high-pressure water blade to clean vehicles (mini, sedans, SUV, MPV etc.) – Combined with functions of HP Chassis wash, HP 360 wash,Pre-soak,Dryer(optional).
Features
Electricity and power supply | 3PHASE 380V 50HZ 15kW |
---|---|
Electrical system | French Schneider |
Min installation dimensions | L6400 x W3200 x H 3100mm |
Max washing vehicle dimensions | L5500 x W2600 x H2100mm |
Material | Hot dipped galvanized steel, Stainless steel 304 |
Water pressure | 60~80Bar |
Dryer | Optional |
Drive system | Roller |
Wash speed | 2-5minutes/car, adjustable |
Chemical consumption | 0.02~0.08L/car, adjustable |
Wash cycle | Chassis wash Presoak HP water Dryer(Optional) |
Deployment
Deployed for outdoor wash stations or single in-bay wash store, several self-serve wash bays and single automatic touchless car wash system will be a good idea to work together. Steel frame or wall mounted both works.
Application
FAQ - frequently asked questions
What equipment does the micro consist of?
What functions does it perform?
Is it possible in the future to buy additional equipment from you and install it on the micro?
Do you need a technical room for a pump? what size?
What do customers prepare before installation?
Will representatives of the plant go to installation and commissioning?
What is the water pressure on the micro?
Can the MICRO standard pump be changed to a more powerful pump?
We have did
The pump can work max 160bar.
How is the foam supplied?
What is the maximum height of a car on a micro that can be washed?
What is the consumption of foam per car?
What is the consumption of water per car?
How does the driver know where to stop the car in the washing post so that the robot does not break the car ?
What are your ratings for JUBO touchfree robot models?
Differences among touchless car wash models
"●" include "○"optional "/“ none
Items | jubo360 | ventus | tornado | parvus | micro |
---|---|---|---|---|---|
Chassis jet | ● | ● | ● | ● | ● |
Side combo jet | ● | ● | ● | ● | ● |
Presoak A | ● | ● | ● | ● | ● |
Presoak B | ○ | ○ | ○ | ○ | ○ |
Tri-color foam | ● | ○ | ○ | ○ | ○ |
One-color foam | ○ | ● | ● | ○ | ○ |
Foamfall | ○ | ○ | ○ | ○ | ○ |
HP water | ● | ● | ● | ● | ● |
RainX | ● | ● | ● | ○ | ○ |
Dryer | ● | ● | ● | ○ | ○ |
Gatling jet | ○ | ○ | ○ | ○ | ○ |
Led screen | ● | ○ | ○ | ○ | ○ |
Spot Free | ○ | ○ | ○ | ○ | ○ |
Osmossis | ○ | ○ | ○ | ○ | ○ |
WheelMaster | ○ | ○ | ○ | ○ | ○ |
360Arm protection | ● | ● | ● | ● | ● |
Car length detect | ● | ● | ● | ● | ● |
Car width detect | ● | / | / | / | / |
Failure alarm | ● | ● | ● | ● | ● |
E-Chain | ● | / | / | / | ● |
Terminal control | ● | ● | ● | ● | ● |
Touchscreen | ● | ○ | ○ | ○ | ○ |
Frame | ● | ● | ● | ● | ● |
Catalog