TOUCHLESS CAR WASH SYSTEM - VENTUS
Model: ventus, Type: In-bay automatic touchless (IBA Touchless)
Video of touchless car wash machine jubo360
Description
VENTUS touchless car wash is an automatic car wash system with touchfree smart 360 rotary arm featured, The high-pressure wash system with sector nozzles on 360 spray arm to form a high-pressure water blade to clean vehicles (mini, sedans, SUV, MPV etc.) – Combined with functions of HP Chassis wash, HP 360 wash, tri-color foam, Pre-soak, Hot wax, Spotless water, Dryer.
Higher Quality + Increased Revenue + Reduced Costs = Better Return!
Parvus has been long-term improved in in-bay automatic vehicle wash industry.
JUBO is dedicated to providing wash operators with the most simple, sophisticated, innovative equipment with features of Performance, Reliability and Quality.
Features
Electricity and power supply | 3PHASE 380V 50HZ 20kW |
---|---|
Electrical system | French Schneider |
Car position detection tech | German Pepperl+Fuchs Ultrasond |
Min installation dimensions | L6400 x W3300 x H 3300mm |
Max washing vehicle dimensions | L5500 x W2600 x H2100mm |
Material | Hot dipped galvanized steel, Stainless steel 304 |
Water pressure | 60~80Bar |
Dryer | 5.5kW x 3pcs |
Drive system | Roller |
Wash speed | 2-5minutes/car, adjustable |
Rainx | Wax rain |
Chemical consumption | 0.02~0.08L/car, adjustable |
Wash cycle | Chassis wash Presoak A HP water Presoak B(optional) HP water Foamfall(optional) HP water one/tri colored foam() HP water RainX Dryer |
Deployment
Deployed for outdoor wash stations or single in-bay wash store, several self-serve wash bays and single automatic touchless car wash system will be a good idea to work together. Steel frame or wall mounted both works.
Application
Differences among touchless car wash models
"●" include "○"optional "/“ none
Items | jubo360 | ventus | tornado | parvus | micro |
---|---|---|---|---|---|
Chassis jet | ● | ● | ● | ● | ● |
Side combo jet | ● | ● | ● | ● | ● |
Presoak A | ● | ● | ● | ● | ● |
Presoak B | ○ | ○ | ○ | ○ | ○ |
Tri-color foam | ● | ○ | ○ | ○ | ○ |
One-color foam | ○ | ● | ● | ○ | ○ |
Foamfall | ○ | ○ | ○ | ○ | ○ |
HP water | ● | ● | ● | ● | ● |
RainX | ● | ● | ● | ○ | ○ |
Dryer | ● | ● | ● | ○ | ○ |
Gatling jet | ○ | ○ | ○ | ○ | ○ |
Led screen | ● | ○ | ○ | ○ | ○ |
Spot Free | ○ | ○ | ○ | ○ | ○ |
Osmossis | ○ | ○ | ○ | ○ | ○ |
WheelMaster | ○ | ○ | ○ | ○ | ○ |
360Arm protection | ● | ● | ● | ● | ● |
Car length detect | ● | ● | ● | ● | ● |
Car width detect | ● | / | / | / | / |
Failure alarm | ● | ● | ● | ● | ● |
E-Chain | ● | / | / | / | ● |
Terminal control | ● | ● | ● | ● | ● |
Touchscreen | ● | ○ | ○ | ○ | ○ |
Frame | ● | ● | ● | ● | ● |
Catalog