TOUCHLESS CAR WASH SYSTEM - TORNADO
Model: tornado, Type: In-bay automatic touchless (IBA Touchless)
Description
Higher Quality + Increased Revenue + Reduced Costs = Better Return!
Tornado has been long-term improved in in-bay automatic vehicle wash industry.
JUBO is dedicated to providing wash operators with the most simple, sophisticated, innovative equipment with features of Performance, Reliability and Quality.
TORNADO is an automatic car wash system, Touchless vehicle wash system, High-pressure wash system, with sector nozzles on 360 spray arm to form a high-pressure water blade to clean vehicles (mini, sedans, SUV, MPV etc.) – Combined with functions of HP Chassis wash, HP 360 wash,Pre-soak,Wax,Dryer.
Features
Electricity and power supply | 3PHASE 380V 50HZ 15kW |
---|---|
Electrical system | French Schneider |
Min installation dimensions | L6400 x W3200 x H 3100mm |
Max washing vehicle dimensions | L5500 x W2600 x H2100mm |
Material | Hot dipped galvanized steel, Stainless steel 304 |
Water pressure | 60~80Bar |
Dryer | Optional |
Drive system | Roller |
Wash speed | 2-5minutes/car, adjustable |
Chemical consumption | 0.02~0.08L/car, adjustable |
Wash cycle | Chassis wash Presoak HP water Dryer(Optional) |
Deployment
Deployed for outdoor wash stations or single in-bay wash store, several self-serve wash bays and single automatic touchless car wash system will be a good idea to work together. Steel frame or wall mounted both works.
Application
Differences among touchless car wash models
"●" include "○"optional "/“ none
Items | jubo360 | ventus | tornado | parvus | micro |
---|---|---|---|---|---|
Chassis jet | ● | ● | ● | ● | ● |
Side combo jet | ● | ● | ● | ● | ● |
Presoak A | ● | ● | ● | ● | ● |
Presoak B | ○ | ○ | ○ | ○ | ○ |
Tri-color foam | ● | ○ | ○ | ○ | ○ |
One-color foam | ○ | ● | ● | ○ | ○ |
Foamfall | ○ | ○ | ○ | ○ | ○ |
HP water | ● | ● | ● | ● | ● |
RainX | ● | ● | ● | ○ | ○ |
Dryer | ● | ● | ● | ○ | ○ |
Gatling jet | ○ | ○ | ○ | ○ | ○ |
Led screen | ● | ○ | ○ | ○ | ○ |
Spot Free | ○ | ○ | ○ | ○ | ○ |
Osmossis | ○ | ○ | ○ | ○ | ○ |
WheelMaster | ○ | ○ | ○ | ○ | ○ |
360Arm protection | ● | ● | ● | ● | ● |
Car length detect | ● | ● | ● | ● | ● |
Car width detect | ● | / | / | / | / |
Failure alarm | ● | ● | ● | ● | ● |
E-Chain | ● | / | / | / | ● |
Terminal control | ● | ● | ● | ● | ● |
Touchscreen | ● | ○ | ○ | ○ | ○ |
Frame | ● | ● | ● | ● | ● |
Catalog